Enquiry | | ||
Complain | 18, 9556147 | ||
ISD | 9332199 | ||
Phonogram | 116 | ||
Local Enquiry | 17 | ||
Time | 14 | ||
If you don't get satisfaction reply from 17 and 18, dial the Telephone Exchange numbers | |||
Trunk Call Enquiry & Booking | |||
Place | Enquiry | Booking | Supervisor |
Bangladesh (General) | 103 | 109 | 9559051 |
Bangladesh (NWD) | 161 | 151 | 9559052 |
India | 104 | 101 | 254290 |
Overseas | 162 | 152 | 244958, 832359 |
0 comments:
Post a Comment