Aero Bengal Airlines | 9557896, 9569182 |
Aeroflot (City Office) | 8619556-7 |
Aeroflot (Airport) | 8619556-7, 8914519 |
Air Finance (AF) | 9563050, 9568277 |
Air India (City Office) | 8619973-5 |
Air India (Airport) | 8912205 |
Air Italia | 9551673 |
Air Parabat | 8919039 |
American Airlines | 8114451, 8119058, 8122090 |
Biman Bhaban (Airport) | 8914771, 8912700 |
Biman (Head Office) | 8917410-20 |
Biman Flight Enquiry | 8914870-75 |
Biman Sales Office | 9560151-60 |
British Airways Airport | 8914410, 8912467 |
British Airways (City Office) | 8815111-5 |
Cathay Pacific | 9559390, 9559721, 9557117 |
Continental Airlines | 9565380-1 |
Emirates | 9563825-30 |
GMG Airlines Ltd | 8825845-9, 8829033, 602703 |
GSA Borak | 8611996, 239930 |
Gulf Air (Cargo) | 9886634-7, 9881112 |
Gulf Air (Passenger) | 8113237-40, 8113236 |
Japan Airlines | 9129322, 9129710 |
KLM (KL) | 8115839, 9120421-3 |
Korean Air | 9563817-9 |
Kuwait Airways (Airport) | 8914215, 8913010 |
Kuwait Airways (Dhaka Office) | 9110238, 9118829 |
Lufthansa | 8618995, 8611191 |
Malaysian Airlines | 9885479-80 |
Oman Air | 9882010-11 |
Oman Air (Reservation/Ticket) | 8814770-4 |
Pakistan International Airlines (Airport) | 8616982 |
Pakistan International Airlines (Sales) | 8619482, 502668, 8312985 |
Philippines Airlines (PR) | 411488 |
Qantas | 9886634-7 |
Qatar Airways | 9563050, 9564945, 9556558 |
Saudia (SV) (Airport) | 8914436, 8914341, 8920053 |
Saudia (SV) (Dhaka Office) | 8116859-60, 8116830, 8116856 |
Singapore Airlines | 8828769, 8828774, 8811504-8 |
Swiss Air (SR) | 8821908, 8822376 |
Thai Airlines (Sales) | 8314711 |
Thai Airlines (Airport) | 8914351 |
Trans World Airlines INC (TW) | 9552491, 9552208, 9556211 |
0 comments:
Post a Comment